Technical Specifications | ||
Language | Chinese or English, set as needed | |
Speed | 0.1-150 rpm(YZ series); 0.1-100 rpm(DG series) | |
Work mode | Injection Mode and Squeeze Mode | |
Injection volume | 0~9999.9 g | |
Injection mode addition proportion | 0~100.00 % | |
Timing time of injection mode | 0~99.9 s | |
Display range of added quantity | 0~9999.999 g | |
Squeeze Mode Flow | 0~99.999 g/s | |
Display | 128x32 graphic LCD for current running status | |
Applicable pump heads | YZ1515、YZ2515、DG series(≤100rpm) | |
Power supply | AC 100-240 V 50/60 Hz | |
Power consumption | <40 W | |
Operating temperature | Temperature 0 to 40 ℃ | |
Relative humidity | < 80% | |
Dimensions | 231.34mm*138.1mm*159.18mm | |
Drive weight | 3 Kg | |
IP rating | IP31 | |
Prime | Fast filling or emptying at full speed | |
Communication Function | RS485 | |
Other parameters |
||
Pump Head |
Tubing |
Max. Speed(rpm) |
YZ1515 |
13# |
≤ 150 |
14# |
||
19# |
||
16# |
||
25# |
||
17# |
||
18# |
||
YZ2515 |
15# |
≤ 150 |
24# |
||
DG-(1~12)6 roller |
ID≤3.17mm;Wall Thickness 0.8-1mm |
≤ 100 |
DG-(1~12)10 roller |
ID≤3.17mm;Wall Thickness 0.8-1mm |
≤ 100 |