BT601FC intelligent filling creeping pump
| Technical Specifications | |||
| Speed | 0.01-600 rpm,reversible | ||
| Speed resolution | 0.01 rpm | ||
| Max. Flow rate | 0.01-6000 mL/min | ||
| Applicable pump heads | KZ25、YZ1515、YZ2515、DG series(≤100rpm) | ||
| Display | 4.3-inch, industrial grade, color touch screen | ||
| Control mode | Touch screen control, external signal control and communication control are available | ||
| Dispensing function | Dispense the fluid at desired volume, dispensing time and batch cycles. | ||
| Dispensing volume | 0.01 mL-9999.99 mL | ||
| Copy number | 0 to 9999, 0 means unlimited cycle | ||
| Interval time | 0-9999.99 s | ||
| Back suction angle | 0-360 ° | ||
| Communication interface | RS485 | ||
| External control | Start/stop, cw/ccw control and speed control; 0-5 V, 0-10 V, 4-20 mA and 0-10KHz(external control module optional) | ||
| Power supply | AC 90-265 V 50/60 Hz | ||
| Power consumption | <100 W | ||
| Operating temperature | Temperature 0 to 40 ℃ | ||
| Relative humidity | < 80% | ||
| Dimensions | 245.5mm*153mm*241mm | ||
| Drive weight | 5.75 Kg | ||
| IP rating | IP31 | ||
| Prime | Fast filling or emptying at full speed | ||
| Calibration function | The flow rates and the dispensing volume can be calibrated to increase the accuracy | ||
| Other parameters | |||
| Pump Head | Tubing | Max. Flow rate(mL/min) | Max. Number of Channels | 
| YZ1515 | 13# | 38 | 4 | 
| 14# | 150 | ||
| 19# | 250 | ||
| 16# | 460 | ||
| 25# | 960 | ||
| 17# | 1600 | ||
| 18# | 2280 | ||
| YZ2515 | 15# | 960 | 4 | 
| 24# | 1600 | ||
| KZ25 | 15# | 1800 | 1 | 
| 24# | 3500 | ||
| 35# | 5000 | ||
| 36# | 6000 | ||
| DG-(1~12)6 roller | ID≤3.17mm;Wall Thickness 0.8-1mm | 48 | 12 | 
| DG-(1~12)10 roller | ID≤3.17mm;Wall Thickness 0.8-1mm | 32 | 12 | 
