FB600S-01 Explosion-Proof Peristaltic Pump,Electric explosion-proof pump
Technical Specifications | |||
Housing material | 304ss protective cover | ||
Speed | 0-600 rpm,reversible | ||
Speed resolution | 0.1 rpm | ||
Pump heads | KZ25、YZ1515、YZ2515、DG series | ||
Flow rate | 0.17-6000 mL/min | ||
Control mode | Explosion-proof control box, support external control and RS485 | ||
Display | LED (Explosion-proof control box) | ||
Adjust speed | Keypad control (Explosion-proof control box) | ||
Power supply | AC 200-264V | ||
Power consumption | < 120W | ||
Operating temperature | Temperature 0 to 40 ℃ | ||
Relative humidity | < 80% | ||
Drive weight | 30 Kg | ||
Dimensions (Drive) | 322mm*207mm*247mm | ||
Dimensions (Explosion-proof box) | 300mm*200mm*250mm | ||
IP rating | IP65 | ||
Motor | Explosion-proof stepping motor, DIIBT4 | ||
Other parameters |
|||
Pump Head |
Tubing |
Max. Flow rate(mL/min) |
Max. Number of Channels |
YZ1515 |
13# |
38 |
2 |
14# |
150 |
||
19# |
250 |
||
16# |
460 |
||
25# |
960 |
||
17# |
1600 |
||
18# |
2280 |
||
YZ2515 |
15# |
960 |
2 |
24# |
1600 |
||
DG series (6 roller) |
ID≤3.17mm;Wall Thickness 0.8-1mm |
48 |
4 |
DG series (10 roller) |
ID≤3.17mm;Wall Thickness 0.8-1mm |
32 |
4 |
KZ25 |
15# |
1800 |
1 |
24# |
3500 |
||
35# |
5000 |
||
36# |
6000 |