BT100LY Peristaltic Pump,laboratory feeder,precision metering pump
| Technical Specifications | |||
| Speed | 0.01-100 rpm,reversible | ||
| Speed resolution | 0.01rpm | ||
| Max. Flow rate | 380 mL/min | ||
| Applicable pump heads | YZ1515、YZ2515、DG series(≤100rpm) | ||
| Display | 4.3-inch, industrial grade, color touch screen | ||
| Language | Chinese or English, set as needed | ||
| Control mode | Touch screen control, external signal control and communication control are available | ||
| Work mode | Speed control mode and Flow rate mode | ||
| Flow rate mode | Flow rate is displayed and the pump runs continuously at the set flow rate | ||
| Flow rate calibration | Improve the flow rate accuracy | ||
| Timing and Quantification function | Timing or quantitative function can be started | ||
| Communication interface | RS485 | ||
| External control | Start/stop, cw/ccw control and speed control; 0-5 V, 0-10 V, 4-20 mA and 0-10KHz(external control module optional) | ||
| Power supply | AC 90-265 V 50/60 Hz | ||
| Power consumption | <50 W | ||
| Operating temperature | Temperature 0 to 40 ℃ | ||
| Relative humidity | < 80% | ||
| Dimensions | 213.34mm*153mm*241mm | ||
| Drive weight | 3.5 Kg | ||
| IP rating | IP31 | ||
| Prime | Fast filling or emptying at full speed | ||
| Memory function | Storing the running parameters automatically | ||
| 
			 Other parameters  | 
		|||
| 
			 Pump Head  | 
			
			 Tubing  | 
			
			 Max. Flow rate(mL/min)  | 
			
			 Max. Number of Channels  | 
		
| 
			 YZ1515  | 
			
			 13#  | 
			
			 6  | 
			
			 2  | 
		
| 
			 14#  | 
			
			 25  | 
		||
| 
			 19#  | 
			
			 42  | 
		||
| 
			 16#  | 
			
			 77  | 
		||
| 
			 25#  | 
			
			 160  | 
		||
| 
			 17#  | 
			
			 267  | 
		||
| 
			 18#  | 
			
			 380  | 
		||
| 
			 YZ2515  | 
			
			 15#  | 
			
			 160  | 
			
			 2  | 
		
| 
			 24#  | 
			
			 270  | 
		||
| 
			 DG-(1~12)6 roller  | 
			
			 ID≤3.17mm;Wall Thickness 0.8-1mm  | 
			
			 48  | 
			
			 12  | 
		
| 
			 DG-(1~12)10 roller  | 
			
			 ID≤3.17mm;Wall Thickness 0.8-1mm  | 
			
			 32  | 
			
			 12  |