Technical Specifications | |||
Standard Configuration | Driver, charger, 2 batteries, pump head, hose, protective box | ||
Function | Start-stop, Stepless speed regulation | ||
Speed | 0-700 rpm,reversible | ||
Pump head | YZ2515 | ||
Max. Flow rate | 2030 mL/min | ||
Working environment | Outdoor, indoor | ||
Battery | Cycle rechargeable lithium-ion battery | ||
Charger Service Voltage | AC220-240V 50/60Hz | ||
Charging Time | Approx. 30 minutes | ||
Dimensions | 237mm*119mm*230mm | ||
Weight | 1.5 Kg (excluding packing box) | ||
IP rating | IP31 | ||
Pump Head |
Tubing |
Max. Flow rate(mL/min) |
Maximum sample depth |
YZ2515 |
15# ( ID 4.8mm, Wall Thickness 2.4mm ) |
1120 |
8 m |
24# ( ID 6.4mm, Wall Thickness 2.4mm ) |
2030 |