JL350-1A+KZ48 Batch filling peristaltic pump,small hose pump,≤35000mL/min
| Technical Specifications | |||
| Speed | 0.01-600 rpm,reversible | ||
| Speed resolution | 0.01 rpm | ||
| Control mode | Touch screen control, external signal control and communication control are available | ||
| Applicable pump heads | YZ35 and KZ25 Series | ||
| Max. Flow rate | 12 L/min | ||
| Display | 4.3-inch, industrial grade, color touch screen | ||
| Work mode | Flow mode and Dispensing mode | ||
| Flow rate mode | Flow rate is displayed and the pump runs continuously at the set flow rate | ||
| Dispensing function | Dispense the fluid at desired volume, dispensing time and batch cycles. | ||
| Dispensing volume | 0.1 mL-99999.99 mL | ||
| Copy number | 0 to 9999, 0 means unlimited cycle | ||
| Interval time | 0-9999.99 s | ||
| Back suction angle | 0-360 ° | ||
| Communication interface | RS485 | ||
| External control | Start/stop, cw/ccw control and speed control; 0-5 V, 0-10 V, 4-20 mA and 0-10KHz(external control module optional) | ||
| Power supply | AC 90-265 V 50/60 Hz | ||
| Power consumption | < 300W | ||
| Operating temperature | Temperature 0 to 40 ℃ | ||
| Relative humidity | < 80% | ||
| Dimensions | 329mm*243mm*341mm | ||
| Drive weight | 15.5 Kg | ||
| IP rating | IP31 | ||
| Motor | Servo motor | ||
| Prime | Fast filling or emptying at full speed | ||
| Calibration function | The flow rates and the dispensing volume can be calibrated to increase the accuracy | ||
| Footswitch | Control Start/Stop of the pump | ||
| Other parameters | |||
| Pump Head | Tubing | Max. Flow rate(L/min) | Max. Number of Channels | 
| KZ25 | 15# | 1.8 | 2 | 
| 24# | 3.5 | ||
| 35# | 5 | ||
| 36# | 6 | ||
| YZ35 | 73# | 6 | 2 | 
| 82# | 12 | ||
