ST600S Peristaltic Pump,servo pump,precision water pump
|
Technical Specifications |
|||
| Speed | 1-600 rpm,reversible | ||
| Speed resolution | 1rpm | ||
| Speed control | Rotary encoded switch | ||
| Applicable pump heads | YZ1515、YZ2515 | ||
| Flow rates | 0.07-2280 mL/min | ||
| Display | 3-digit LED displays current rpm | ||
| Communication interface | RS485 | ||
| External control | Start/stop, cw/ccw control and speed control; 0-5 V, 0-10 V, 4-20 mA and 0-10KHz(external control module optional) | ||
| Power supply | AC 90-265 V 50/60 Hz | ||
| Power consumption | < 50W | ||
| Operating temperature | Temperature 0 to 40 ℃ | ||
| Relative humidity | < 80% | ||
| Dimensions | 241.64mm*147.4mm*169.2mm | ||
| Drive weight | 3.8 Kg | ||
| IP rating | IP31 | ||
| Prime | Fast filling or emptying at full speed | ||
| Memory function | Storing the running parameters automatically | ||
|
Other parameters |
|||
|
Pump Head |
Tubing |
Max. Flow rate(mL/min) |
Max. Number of Channels |
|
YZ1515 |
13# |
38 |
2 |
|
14# |
150 |
||
|
19# |
250 |
||
|
16# |
460 |
||
|
25# |
960 |
||
|
17# |
1600 |
||
|
18# |
2280 |
||
|
YZ2515 |
15# |
960 |
|
|
24# |
1600 |
||