SP60 -A industrial injection pump
| Technical Specifications | |
| Accuracy | ≤1.0 % (syringe ≥1 mL) | 
| Precision | CV≤0.05% at full stroke (with syringe ≥ 500 uL ) | 
| Wetted material | Borosilicate glass,PTFE,PFA,CTFE,ETFE,UHMW-PE | 
| Dimension (L x W x H) | 142.69mm*44.4mm*127mm | 
| Power supply | DC 24V,1.5A (peak) | 
| Syringe and Drive | |
| Syringe fitting | 1/4″-28 thread | 
| Syringe | 50uL, 100uL, 250uL, 500uL, 1mL, 2.5mL, 5mL | 
| Syringe material | Borosilicate glass,stainless steel plunger with PTFE coating, PTFE or UHMW-PE plunger tip | 
| Resolution (standard mode) | 3000 steps with 0.01mm in 1 step | 
| Travel | 30mm | 
| Time for full stroke | 1.26s-1200s | 
| Drive system | Ball screw drive | 
| Valve & Valve Drive | |
| Turn Time | ≤250ms between adjacent ports | 
| Valve options | Standard: 3-port valve; optional: 3-port distribution valve, 4-port valve, T-valve, through valve or valve free | 
| Max pressure | 0.68MPA | 
| Fitting | 1/4″-28 thread | 
| Communication | |
| Interface | RS485, RS232, external control input and output | 
| Protocol | Data terminal,OEM protocol (serial) | 
| Baud rate | 9600bps or 38400bps | 
| Format | Data bit: 8; parity: none; stop bit: 1; half duplex (RS232/485) | 
| Firmware | |
| Topology group | Up to 15 pumps in one group, support group control and individually addressed | 
| Homing Algorithm | Plunger home position is identified by motor stall, which will reduce the dead volume of the system | 
| Halt function | "h " command is used to halt execution of the command string during plunger movement. To resume execution with "R" or "r" command | 
| Programmable parameter | Programmable ramps, cut-off velocity, plunger speeds, backlash compensation,programmable work-flow command set , delays and loops, terminate moves, diagnostics, absolute and relative positions | 
| Environmental | |
| Operating temperature | Recommended: 15℃-40℃ ,use low temperature syringe for low temperature application | 
| Operating Humidity | <80% RH, no condensation | 
| Storage temperature | -20℃-65℃ | 
| Storage Humidity | <80% RH, no condensation | 
