GXB600-T4 irrigation system
Technical Specifications | ||||||
Language | Chinese or English, set as needed | |||||
Channels | 2; The master controller can control up to 32 channels, which can be set with individual parameters | |||||
Filling volume | 0.01-9999.99mL | |||||
Filling cycle | 1-9999 (0 means unlimited) | |||||
Filling time | 0.1-9999.99s | |||||
Interval time | 0.1-9999.99s | |||||
Speed | 0.01-600 rpm, Automatic calculate speed according to Filling volume and Filling time | |||||
Back suction angle | 0-360 ° | |||||
Applicable pump heads | YZ1515、YZ2515、DG series(≤100rpm)、DMD15 | |||||
Power consumption | <200 W | |||||
IP rating | IP31 | |||||
Operating temperature | Temperature 0 to 40 ℃ | |||||
Relative humidity | < 80% | |||||
Channel enable | Every channel can be set as enable or disable. | |||||
No bottle signal input | 4 swithc signals corresponding to 4 channels for each dispensing unit. | |||||
Calibration function | The flow rates and the dispensing volume can be calibrated to increase the accuracy | |||||
Controller dimension | 220mm*57mm*150mm | |||||
Dispensing unit dimension | 504mm*226.5mm*173.5mm | |||||
Other parameters |
||||||
Pump Head |
Tubing |
Filling ID |
Filling Volume |
Filling Time |
Precision |
Productivity |
YZ1515 |
13# |
≤0.5 |
0.3-0.5 |
1-1.2 |
<±2% |
27-30 |
14# |
≤1.0 |
1.0-2.3 |
||||
19# |
≤1.5 |
2.6-5.1 |
||||
16# |
≤2.0 |
4.6-9.1 |
||||
25# |
≤3.0 |
10-19 |
||||
17# |
≤3.0 |
15-30 |
||||
YZ2515 |
15# |
≤3.0 |
8.0-17 |
|||
24# |
≤3.0 |
12-24 |
||||
DMD15 |
2*13# |
≤0.5 |
0.1-0.9 |
|||
2*14# |
≤1.0 |
0.2-2.3 |
||||
2*19# |
≤2.0 |
0.5-5.9 |
||||
2*16# |
≤3.0 |
0.2-10 |
||||
2*25# |
≤3.0 |
5.0-25 |