GXB600-T4 irrigation system
Technical Specifications | ||||
Channels | 3; The master controller can control up to 32 channels, which can be set with individual parameters | |||
Filling volume | 0.01-9999.99mL | |||
Filling cycle | 1-9999 (0 means unlimited) | |||
Filling time | 0.1-9999.99s | |||
Interval time | 0.1-9999.99s | |||
Speed | 0.01-300 rpm, Automatic calculate speed according to Filling volume and Filling time | |||
Back suction angle | 0-360 ° | |||
Applicable pump heads | JY15-12、JY15-14(≤300rpm); WX10-14、WX10-18(≤100rpm) | |||
Power consumption | <200 W | |||
IP rating | IP31 | |||
Operating temperature | Temperature 0 to 40 ℃ | |||
Relative humidity | < 80% | |||
Channel enable | Every channel can be set as enable or disable. | |||
No bottle signal input | 4 swithc signals corresponding to 4 channels for each dispensing unit. | |||
Calibration function | The flow rates and the dispensing volume can be calibrated to increase the accuracy | |||
Controller dimension | 220mm*57mm*150mm | |||
Dispensing unit dimension | 350mm*193.1mm*141mm | |||
Other parameters |
||||
Pump Head |
Roller Number |
Tubing |
Tubing ID |
Max Filling Volume |
JY15-12 |
2 |
16# |
3.1 |
168 |
25# |
4.8 |
330 |
||
JY15-14 |
4 |
16# |
3.1 |
117 |
15# |
4.8 |
183 |
||
WX10-14 |
4 |
1*1 |
1 |
6.28 |
2*1 |
2 |
20.12 |
||
3*1 |
3 |
37.47 |
||
WX10-18 |
8 |
1*1 |
1 |
4.22 |
2*1 |
2 |
13.04 |
||
3*1 |
3 |
21.41 |