ST600S Peristaltic Pump,servo pump,precision water pump
Technical Specifications |
|||
Speed | 0.1-100 rpm,reversible | ||
Speed resolution | 0.1 rpm | ||
Speed control | Keypad control | ||
Applicable pump heads | YZ1515、YZ2515、DG series | ||
Flow rates | 0.002-380 mL/min | ||
Display | 3-digit LED displays current rpm | ||
Communication interface | RS485 | ||
External control | Start/stop, cw/ccw control and speed control; 0-5 V, 0-10 V, 4-20 mA and 0-10KHz(external control module optional) | ||
Power supply | AC 90-265 V 50/60 Hz | ||
Power consumption | < 30W | ||
Operating temperature | Temperature 0 to 40 ℃ | ||
Relative humidity | < 80% | ||
Dimensions | 231.34mm*138.1mm*159.18mm | ||
Drive weight | 2.35 Kg | ||
IP rating | IP31 | ||
Prime | Fast filling or emptying at full speed | ||
Memory function | Storing the running parameters automatically | ||
Other parameters |
|||
Pump Head |
Tubing |
Max. Flow rate(mL/min) |
Max. Number of Channels |
YZ1515 |
13# |
6 |
2 |
14# |
25 |
||
19# |
42 |
||
16# |
77 |
||
25# |
160 |
||
17# |
267 |
||
18# |
380 |
||
YZ2515 |
15# |
160 |
2 |
24# |
270 |
||
DG-(1~12)6 roller |
ID≤3.17mm;Wall Thickness 0.8-1mm |
48 |
12 |
DG-(1~12)10 roller |
ID≤3.17mm;Wall Thickness 0.8-1mm |
32 |
12 |