ST600S Peristaltic Pump,servo pump,precision water pump
|
Technical Specifications |
|||
| Speed | 0.1-100 rpm,reversible | ||
| Speed resolution | 0.1 rpm | ||
| Speed control | Keypad control | ||
| Applicable pump heads | JY15 series、WX10 series | ||
| Max. Flow rate | 110 mL/min | ||
| Display | 3-digit LED displays current rpm | ||
| Communication interface | RS485 | ||
| External control | Start/stop, cw/ccw control and speed control; 0-5 V, 0-10 V, 4-20 mA and 0-10KHz(external control module optional) | ||
| Power supply | DC 24 V Adapter | ||
| Power consumption | < 26W | ||
| Operating temperature | Temperature 0 to 40 ℃ | ||
| Relative humidity | < 80% | ||
| Dimensions | 155mm*110mm*144mm | ||
| Drive weight | 1.1 Kg | ||
| IP rating | IP31 | ||
| Prime | Fast filling or emptying at full speed | ||
| Memory function | Storing the running parameters automatically | ||
| Timing function | Set the running time, the pump could run/stop automatically | ||
|
Other parameters |
|||
|
Pump Head |
Tubing |
Max. Flow rate(mL/min) |
Max. Number of Channels |
|
WX10-14(4 roller) |
ID≤3.17mm;Wall Thickness 0.8-1mm |
41 |
1 |
|
WX10-18(8 roller) |
ID≤3.17mm;Wall Thickness 0.8-1mm |
21 |
|
|
JY15-12(2 roller) |
16# |
56 |
|
|
25# |
110 |
||
|
JY15-14(4 roller) |
16# |
39 |
|
|
25# |
64 |
||