OEM02-1/YZ1515 User driving peristaltic pump
Technical Specifications | |||
Speed | ≤600 rpm | ||
Speed resolution | 0.1 rpm | ||
Applicable pump heads | YZ1515、YZ2515、BZ series | ||
Max. Flow rate | 2280 mL/min | ||
Start/stop control | Start/stop is controlled by external switch signal. Pump runs when switch is open,stops when switch is closed. | ||
Speed control | BCD dial switch speed control or External speed control (Optional, 4-20mA、 0-5V、0-10V、0-10kHz、RS485) | ||
Direction control | Direction is controlled by external switch signal. CW when switch is open,CCW when switch is closed. | ||
Power supply | DC11.4V-25.2V | ||
Power consumption | ≥ 12W | ||
Dimensions | 162.3mm*102mm*136mm | ||
Motor | Stepper motor | ||
Operating temperature | Temperature 0 to 40 ℃ | ||
Relative humidity | < 80% | ||
Other parameters |
|||
Pump Head |
Tubing |
Max. Flow rate(mL/min) |
Max. Number of Channels |
YZ1515 |
13# |
38 |
2 |
14# |
150 |
||
19# |
250 |
||
16# |
460 |
||
25# |
960 |
||
17# |
1600 |
||
18# |
2280 |
||
YZ2515 |
15# |
960 |
2 |
24# |
1600 |
||
BZ series |
16# |
460 |
1 |
24# |
1600 |