OEM02-1/YZ1515 User driving peristaltic pump
| Technical Specifications | |||
| Speed | ≤100 rpm | ||
| Speed resolution | 0.1 rpm | ||
| Applicable pump heads | JY15 series、WX10 series | ||
| Max. Flow rate | 110 mL/min | ||
| Start/stop control | Start/stop is controlled by external switch signal. Pump runs when switch is open,stops when switch is closed. | ||
| Speed control | BCD dial switch speed control or External speed control (Optional, 4-20mA、 0-5V、0-10V、0-10kHz、RS485) | ||
| Direction control | Direction is controlled by external switch signal. CW when switch is open,CCW when switch is closed. | ||
| Power supply | DC11.4V-25.2V | ||
| Power consumption | < 12W | ||
| Dimensions | 108.2mm*60mm*81.7mm | ||
| Motor | Stepper motor | ||
| Weight | 0.55 Kg | ||
| Operating temperature | Temperature 0 to 40 ℃ | ||
| Relative humidity | < 80% | ||
| Other parameters | |||
| Pump Head | Tubing | Max. Flow rate(mL/min) | Max. Number of Channels | 
| JY15-12(2 roller) | 16# | 56 | 1 | 
| 25# | 110 | ||
| JY15-14(4 roller) | 16# | 39 | |
| 25# | 64 | ||
| WX10-14(4 roller) | ID≤3.17mm;Wall Thickness 0.8-1mm | 37 | |
| WX10-18(8 roller) | ID≤3.17mm;Wall Thickness 0.8-1mm | 21 | |
