OEM02-1/YZ1515 User driving peristaltic pump
| Technical Specifications | |||
| Speed | ≤100 rpm | ||
| Speed resolution | 0.1 rpm | ||
| Applicable pump heads | YZ1515、YZ2515、BZ series、DG series | ||
| Max. Flow rate | 380 mL/min | ||
| Start/stop control | Start/stop is controlled by external switch signal. Pump runs when switch is open,stops when switch is closed. | ||
| Speed control | BCD dial switch speed control or External speed control (Optional, 4-20mA、 0-5V、0-10V、0-10kHz、RS485) | ||
| Direction control | Direction is controlled by external switch signal. CW when switch is open,CCW when switch is closed. | ||
| Power supply | DC11.4V-25.2V | ||
| Power consumption | ≥ 12W | ||
| Dimensions | 162.3mm*102mm*136mm | ||
| Motor | Stepper motor | ||
| Operating temperature | Temperature 0 to 40 ℃ | ||
| Relative humidity | < 80% | ||
|
Other parameters |
|||
|
Pump Head |
Tubing |
Max. Flow rate(mL/min) |
Max. Number of Channels |
|
YZ1515 |
13# |
6 |
2 |
|
14# |
25 |
||
|
19# |
42 |
||
|
16# |
77 |
||
|
25# |
160 |
||
|
17# |
267 |
||
|
18# |
380 |
||
|
YZ2515 |
15# |
160 |
2 |
|
24# |
270 |
||
|
BZ series |
16# |
77 |
1 |
|
24# |
267 |
||
|
DG series (6 roller) |
ID≤3.17mm;Wall Thickness 0.8-1mm |
48 |
4 |
|
DG series (10 roller) |
ID≤3.17mm;Wall Thickness 0.8-1mm |
32 |
4 |