OEM02-1/YZ1515 User driving peristaltic pump
| Technical Specifications | |||
| Speed | 5 rpm, 20 rpm, 60 rpm,110 rpm; Fixed speed | ||
| Applicable pump heads | TH15 | ||
| Max. Flow rate | 167 mL/min | ||
| Installation tube types | Connector built-in or spring tube clip | ||
| Installation driver types | Panel installation | ||
| Power supply | AC 220V / 110V | ||
| Power consumption | < 15W | ||
| Dimensions | 107mm*80mm*110mm | ||
| Motor | AC synchronous deceleration motor | ||
| Weight | 0.7 Kg | ||
| Operating temperature | Temperature 0 to 40 ℃ | ||
| Relative humidity | < 80% | ||
| Other parameters | |||
| Pump Head | Tubing | Max. Flow rate(mL/min) | Max. Number of Channels | 
| TH15 | 16# | 3.6 | 1 | 
| 25# | 7.6 | ||
| 16# | 14.5 | ||
| 25# | 30.4 | ||
| 16# | 43.6 | ||
| 25# | 91.1 | ||
| 16# | 80 | ||
| 25# | 167 | ||
